dp Math es Save .searcho Learn % Math 0 Math a%D0%B6%D0%B0%D0%BA%D0%B8%D1%87%D0%B0%D0%B8%C2%A0h
2 Math w Direct rsearchs Save e Save t Mathlearndirect %search0 Direct usearchh Mathlearndirect psearch|
Interface
Parameters
|
Specifications
|
| Nominal Line Rate | 44.736Mbps |
| Medium | One coaxial pair is used for direction of transmission. |
| Isolated Pulse | A positive pulse that is preceded by two zeros and followed by one or more zeros. |
| Test-Load Impedance | A resistive test load of 75Ω ±5%. |
| Pulse Amplitude | The pulse amplitude for a positive isolated pulse is between 0.36V and 0.85V. |
| Pulse Shape | The shape of every pulse that approximates an isolated pulse conforms to the mask in Figure 3. This shape is shown in a normalized form, with the nominal pulse amplitude shown as 1.0. |
|
Interface
Parameters
|
Specifications
|
| Nominal Line Rate | 34.368 Mbps |
| Medium | One coaxial pair is used for each direction of transmission. |
| Test-Load Impedance | A resistive test load of 75Ω ±5%. |
| Pulse Amplitude | The nominal pulse amplitude for a positive isolated pulse is 1.0V. |
| Pulse Shape | The shape of every pulse that approximates an isolated pulse conforms to the mask in Figure 4. |
| 相关型号 | ||
| DS21Q55 | 四路T1/E1/J1收发器 | |
| DS3154 | 单/双/三/四路、DS3/E3/STS-1 LIU | 免费样品 |
| 下一步 | |
| EE-Mail | 订阅EE-Mail,接收关于您感兴趣的新文档的自动通知。 |
| Download | 下载,PDF格式 (74kB) |
| 分享 |